Rank | Pilot | Best Results | Events | Best 3 Points |
---|---|---|---|---|
RCManiac98 | 10 | 1 | 155 | |
(CircleS) | 3 | 1 | 190 | |
lightsail | 4 | 1 | 185 | |
MiniR๑llsRule | 6 | 1 | 175 | |
Danbuster | 1 | 1 | 200 | |
Norfolk"N"good | 8 | 1 | 165 | |
Minus_One | 2 | 1 | 195 | |
THE HANN FPV | 7 | 1 | 170 | |
AT-L-DO | 11 | 1 | 150 | |
Jippyhesus | 9 | 1 | 160 | |
Jdog | 5 | 1 | 180 |
More details on the scoring system can be found here.
Non-BDRA pilots are crossed out. Click pilot names for more details.